Jetradar will find you the cheapest airfare for Bari – Rome by comparing the costs of flights to Rome using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Bari – Rome is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Bari – Rome could increase more than twofold.
Jetradar suggests purchasing tickets for Bari – Rome in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| January 2017 | 28.01.2017A$23 | 27.01 - 30.01.2017A$44 |
| February 2017 | 01.02.2017проверить | 11.02 - 12.02.2017A$48 |
| March 2017 | 01.03.2017проверить | 01.03 - 06.03.2017A$69 |
| April 2017 | 01.04.2017проверить | 04.04 - 10.04.2017A$58 |
| May 2017 | 21.05.2017A$33 | 01.05 - 08.05.2017проверить |
| June 2017 | 07.06.2017A$48 | 07.06 - 12.06.2017A$75 |
| July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
| August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
| September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
| October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
| November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
| December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Bari to Rome found by our users over the last 48 hours: ticket with Ryanair with a departure on 28.01.2017 and a cost of 23 Australian dollars. Find this ticket
Fastest flight for from Bari to Rome: ticket with Alitalia with a departure nearest to 11.01.2017 and a duration of 1hrs. 0min.. Find this ticket
| Flight | Departure | On the way | Arrival | Departure days |
|---|---|---|---|---|
| Alitalia (AZ1612) | 11:50 | 1hrs. 5m. | 12:55 | every day |
| Alitalia (AZ1606) | 19:15 | 1hrs. 5m. | 20:20 | every day |
| Alitalia (AZ1616) | 15:30 | 1hrs. 0m. | 16:30 | every day |
| Ryanair (FR7093) | 06:35 | 1hrs. 5m. | 07:40 | mon, tues, wed, thurs, fri, sat |
| Alitalia (AZ1602) | 06:50 | 1hrs. 0m. | 07:50 | mon, tues, wed, thurs, fri, sat |
| Alitalia (AZ1608) | 08:15 | 1hrs. 0m. | 09:15 | mon, tues, wed, thurs, fri, sat |
| Ryanair (FR7074) | 18:30 | 1hrs. 5m. | 19:35 | mon, tues, wed, thurs |
| Ryanair (FR7074) | 18:35 | 1hrs. 5m. | 19:40 | sun |
| Ryanair (FR7074) | 18:40 | 1hrs. 5m. | 19:45 | fri |
| Alitalia (AZ1602) | 07:15 | 1hrs. 0m. | 08:15 | sun |
Bari airports, from which there are flights to Rome:
Rome airports, accepting flights from Bari:
Most popular airports, offering the route Bari – Rome: