Jetradar will find you the cheapest airfare for Shanghai – Osaka by comparing the costs of flights to Osaka using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Shanghai – Osaka is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Shanghai – Osaka could change by more than 76.
Jetradar suggests purchasing tickets for Shanghai – Osaka in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 24.01.2017A$472 | 17.01 - 20.01.2017A$376 |
February 2017 | 19.02.2017A$118 | 24.02 - 28.02.2017A$158 |
March 2017 | 16.03.2017A$117 | 06.03 - 11.03.2017A$137 |
April 2017 | 30.04.2017A$326 | 24.04 - 28.04.2017A$235 |
May 2017 | 13.05.2017A$237 | 28.05 - 04.06.2017A$317 |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Shanghai to Osaka found by our users over the last 48 hours: ticket with Juneyao Airlines with a departure on 24.01.2017 and a cost of 472 Australian dollars. Find this ticket
Fastest flight for from Shanghai to Osaka: ticket with All Nippon Airways with a departure nearest to 10.01.2017 and a duration of 1hrs. 55min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
All Nippon Airways (NH974) | 12:20 | 1hrs. 55m. | 15:15 | every day |
China Eastern Airlines (MU747) | 12:35 | 2hrs. 5m. | 15:40 | every day |
Juneyao Airlines (HO1337) | 08:10 | 2hrs. 40m. | 11:50 | every day |
Juneyao Airlines (HO1339) | 15:15 | 2hrs. 10m. | 18:25 | every day |
Shanghai Airlines (FM821) | 15:35 | 1hrs. 55m. | 18:30 | every day |
Spring Airlines (9C8589) | 08:30 | 1hrs. 55m. | 11:25 | every day |
Japan Airlines (JL894) | 13:25 | 2hrs. 10m. | 16:35 | every day |
Japan Airlines (JL898) | 17:50 | 2hrs. 10m. | 21:00 | every day |
Air China (CA921) | 09:15 | 1hrs. 55m. | 12:10 | every day |
Air China (CA163) | 17:30 | 2hrs. 0m. | 20:30 | every day |
Shanghai airports, from which there are flights to Osaka:
Osaka airports, accepting flights from Shanghai:
Most popular airports, offering the route Shanghai – Osaka:
Most popular cities and airports, through which you can fly in the from Shanghai to Osaka direction: